Rounds & More
Most Contrasting Rounds
Most Contrasting Rounds | Total | Player | Year |
---|---|---|---|
Low-High | 95-112 (17 strokes) | Desinor Pierre | 2020 |
Low-High | 69-85 (16 strokes) | Max Alverio | 2017 |
Low-High | 72-87 (15 strokes) | Daniel Celestino | 2018 |
High-Low | 84-68 (16 strokes) | Walker Campbell | 2019 |
High-Low | 92-78 (14 strokes) | Henry Kattan | 2019 |
High-Low | 83-69 (14 strokes) | Juan Camilo Vesga | 2019 |
High-Low | 92-78 (14 strokes | Iz Hustler | 2020 |
Ringer Rounds
Year | Total | Scores |
---|---|---|
2015 | Lows | 68-65-66-67 |
2015 | Highs | 108-115-82-83 |
2016 | Lows | 68-65-68-69 |
2016 | Highs | 101-97-87-86 |
2017 | Lows | 64-66-67-68 |
2017 | Highs | 85-89-85-79 |
2018 | Lows | 68-64-67-63 |
2018 | Highs | 92-87-87-85 |
2019 | Lows | 66-65-65-65 |
2019 | Highs | 96-92-83-80 |
2020 | Lows | 68-65-69-67 |
2020 | Highs | 102-112-83-86 |
2022 | Lows | 66-66-65-67 |
2022 | Highs | 95-95-82-86 |
2023 | Lows | 66-66-63-65 |
2023 | Highs | 94-84-79-80 |
2024 | Lows | 69-68-65-64 |
2024 | Highs | 88-91-84-82 |
Holes-In-One
Player | Round | Hole | Distance | Year |
---|---|---|---|---|
Nicolas Echavarria | Second round | 8 | 93 yards | 2015 |
Vicente Encina | Third round | 17 | 183 yards | 2024 |
Most Eagles (Field)
Tournament | Total | Year | Round | Hole |
---|---|---|---|---|
One Round | 8 | 2016 | First round | - |
One Round | 8 | 2023 | Second Round | - |
One Round | 8 | 2023 | Final Round | - |
One Tournament, One Hole | 11 | 2016 | - | Hoyo 14 |
One Tournament | 28 | 2023 | - | - |
Most Birdies
Tournament | Total | Player | Year | Round |
---|---|---|---|---|
One Round | 9 | Joaquin Bonjour | 2015 | Second round |
One Round | 9 | Alejandro Tosti | 2016 | Second round |
One Round | 9 | Mateo Fernandez de Oliveira | 2023 | Third Round |
Tournament | 25 | Matias Dominguez | 2015 | - |
Tournament | 25 | Mateo Fernandez de Oliveira | 2023 | - |
Tournament | 25 | Luis Carrera | 2023 | - |
One Tournament, Field | 970 | Starting field of 108 | 2023 | - |
Field Size (Cut Scores)
Year | Total |
---|---|
2015 | 109 (62 made cut at 152) |
2016 | 107 (51 made cut at 150) |
2017 | 108 (52 made cut at 149) |
2018 | 105 (52 made cut at 150) |
2019 | 108 (50 made cut at 149) |
2020 | 108 (52 made cut at 155) |
2022 | 102 (53 made cut at 150) |
2023 | 108 (53 made cut at 147) |
2024 | 108 (55 made cut at 154) |
Rounds In 60S (Field)
Ronda | Total | Año |
---|---|---|
Total Rounds | Most, 52, (of 322) | 2023 |
Total Rounds | Fewest, 12 (of 317) | 2020 |
First Round | Most, 12 (of 108) | 2017; 2023 |
First Round | Fewest, 1 (of 107) | 2020 |
Second Round | Most, 10 | 2019 (of 108) 2023 (of 107) |
Second Round | Fewest, 3 (of 106) | 2020 |
Third Round | Most, 17 (of 55) | 2024 |
Third Round | Fewest, 1 (of 52) | 2020 |
Final Round | Most, 15 (of 53) | 2023 |
Final Round | Fewest, 3 (of 50) | 2016 |
Rounds Of 80-Plus (Field)
Ronda | Total | Año |
---|---|---|
Total Rounds | Most, 90 (of 317) | 2020 |
Total Rounds | Fewest, 15 (of 322) | 2023 |
First Round | Most, 43 (of 107) | 2020 |
First Round | Fewest, 6 (of 108) | 2023 |
Second Round | Most, 30 (of 107) | 2016 |
Second Round | Fewest, 8 (of 107) | 2023 |
Third Round | Most, 13 (of 52) | 2020 |
Third Round | Fewest, 0 (of 54) | 2023 |
Final Round | Most, 9 (of 50) | 2016 |
Final Round | Fewest, 0 (of 51) | 2017 |
Rounds Under 70
Scores | Player | Year |
---|---|---|
4 (68-67-63-67) | Mateo Fernandez de Oliveira | 2023 |
4 (67-67-68-67) | Luis Carrera | 2023 |
4 (69-69-68-68) | Manuel Lozada | 2023 |
4 (69-69-65-69) | Omar Morales | 2024 |
Most Latin American Countries Represented In One Year
Total | Year |
---|---|
29 | 2022 |