Round by Round
LAAC Round By Round Leaders
Led Total | Player | Year 18 Holes | Year 36 Holes | Year 54 Holes | Titles |
---|---|---|---|---|---|
6 | Alvaro Ortiz (MEX) | 2015 (T), 2016 (T), 2019 | 2017 (T), 2018, 2019 | 1 | |
2 | Gaston Bertinotti (ARG) | 2015 (T) | 2016 | ||
2 | Toto Gana (CHI) | 2018 (T) | 2017 (T) | 1 | |
2 | Jose Vega (COL) | 2020 | 2020 | ||
1 | Juan Alvarez (URU) | 2015 (T) | |||
1 | Juan Cayro Delgado (DOM) | 2019 | |||
1 | Matias Dominguez (CHI) | 2015 | 1 | ||
1 | Nicolas Echavarria (COL) | 2016 | |||
1 | Ian Facey (JAM) | 2015 (T) | |||
1 | Jaime Lopez Rivarola (ARG) | 2018 | |||
1 | José Andres Miranda (ECU) | 2016 (T) | |||
1 | Mark Montenegro (ARG) | 2018 (T) | |||
1 | Alvaro E. Ortiz (CRC) | 2017 | |||
1 | Julian Perico (PER) | 2017 | |||
1 | Ivan Camilo Ramirez (COL) | 2020 | |||
1 | Pablo Torres (COL) | 2018 (T) | |||
1 | Andre Tourinho (BRA) | 2015 | |||
1 | Roberto Nieves (PUR) | 2022 | 2022 | ||
1 | Julian Perico (PER) | 2022 | |||
1 | Mateo Fuenmayor (COL) | 2023 | |||
1 | Luis Carrera (MEX) | 2023 | |||
1 | Mateo Fernandez de Oliveira (ARG) | 2023 | 1 | ||
3 | Omar Morales (MEX) | 2024 | 2024 | 2024 | |
1 | Santiago de la Fuente (MEX) | 2024 (T) | 1 |
Round By Round With Champion
Year | Champion | 18 Holes | 36 Holes | 54 Holes | 72 Holes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC | POS | MOL | SC | POS | MOL | SC | POS | MOL | SC | POS | MOL | ||
2015 | Matias Dominguez | 72 | T23 | -4 | 137 | T2 | -1 | 206 | 1 | 1 | 277 | 1 | 1 |
2016 | Paul Chaplet | 73 | T24 | -5 | 144 | T11 | -7 | 215 | T5 | -4 | 285 | 1 | +1 |
2017 | Toto Gana | 68 | T4 | -4 | 139 | T3 | -2 | 208 | T1 | 0 | 279 | T1 | 0 |
2018 | Joaquin Niemann | 74 | T37 | -6 | 138 | T2 | -1 | 210 | T2 | -1 | 273 | 1 | +5 |
2019 | Alvaro Ortiz | 66 | 1 | +3 | 138 | T2 | 208 | 1 | +1 | 274 | 1 | +2 | |
2020 | Abel Gallegos | 73 | T6 | -5 | 143 | T3 | -4 | 213 | 2 | -2 | 280 | 1 | +4 |
2022 | Aaron Jarvis | 70 | T4 | -4 | 139 | T2 | -4 | 212 | T4 | -3 | 281 | 1 | +1 |
2023 | Mateo Fernandez de Oliveira | 68 | T6 | -2 | 134 | 2 | -1 | 198 | 1 | +4 | 265 | 1 | +4 |
2024 | Santiago de la Fuente | 69 | T1 | 0 | 139 | T3 | -2 | 206 | 2 | -3 | 270 | 1 | +2 |