Countries & Territories
Best Results By Country/Territory
Country | Result | Player | Scores | Year |
---|---|---|---|---|
Argentina | Winner | Abel Gallegos | 73-70-70-67 (280) | 2020 |
Winner | Mateo Fernandez de Oliveira | 68-67-63-67 (265) | 2023 | |
Bahamas | T19 | Devaughn Robinson | 73-72-76-73 (294) | 2016 |
T19 | Richard Gibson Jr. | 73-71-71-70 (285) | 2023 | |
Barbados | T24 | James Johnson | 75-69-75-77 (296) | 2016 |
Bermuda | T28 | Jarryd Dillas | 81-72-75-74 (302) | 2020 |
Bolivia | T6 | Jose Luis Montaño | 67-72-75-69 (283) | 2017 |
Brazil | T2 | Fred Biondi | 70-75-65-72 (282) | 2022 |
Cayman Islands | Winner | Aaron Jarvis | 70-69-73-69 (281) | 2022 |
Chile | Winner | Joaquin Niemann | 74-64-72-63 (273) | 2018 |
Winner | Toto Gana | 68-71-69-71 (279) | 2017 | |
Winner | Matias Dominguez | 72-65-69-71 (277) | 2015 | |
Colombia | 3 | Jose Vega | 74-65-72-74 (285) | 2020 |
3 | Mateo Fuenmayor | 71-68-68-70 (277) | 2024 | |
Costa Rica | Winner | Paul Chaplet | 73-71-71-70 (285) | 2016 |
Dominican Republic | T12 | Juan Jose Guerra | 73-72-70-70 (285) | 2019 |
Ecuador | T10 | Juan Miguel Heredia | 72-71-75-72 (290) | 2016 |
El Salvador | T24 | Rodrigo Sol | 76-75-77-71 (299) | 2020 |
Guatemala | T3 | Daniel Gurtner | 70-71-69-69 (279) | 2018 |
Haiti | 51 | Jean-Philippe Mehu | 74-72-79-75 (300) | 2023 |
Jamaica | T24 | Ian Facey | 68-77-75-72 (292) | 2015 |
Mexico | Winner | Alvaro Ortiz | 66-72-70-66 (274) | 2019 |
Winner | Santiago de la Fuente | 69-71-66-64 (270) | 2024 | |
Panama | T8 | Miguel Ordoñez | 67-76-68-73 (284) | 2017 |
Paraguay | T9 | Gustavo Silvero | 73-69-71-70 (283) | 2018 |
Peru | T3 | Luis Fernando Barco | 73-69-76-69 (287) | 2018 |
3 | Luis Fernando Barco | 69-69-71-70 (279) | 2019 | |
Puerto Rico | 6 | Roberto Nieves | 66-73-70-74 (283) | 2022 |
Saint Lucia | T19 | Yadhu Urs | 70-74-70-71 (285) | 2023 |
Trinidad and Tobago | T29 | Wanjoo Lee | 75-71-70-75 (291) | 2019 |
Turks and Caicos Islands | T47 | Kurt Rivers | 77-72-76-78 (303) | 2022 |
Uruguay | T19 | Juan Alvarez | 73-77-69-75 (294) | 2016 |
T19 | Juan Alvarez | 68-70-74-78 (290) | 2015 | |
Venezuela | 2 | Jorge Garcia | 71-72-69-74 (286) | 2016 |
Virgin Islands, U.S. | T41 | John Streibich | 73-75-75-79 (302) | 2016 |
Countries/Territories Yet To Make The Cut
Honduras
Nicaragua
Lowest Rounds In Relation To Par By Country/Territory
Country | Score | Player | Year, Round |
---|---|---|---|
Argentina | -9 (63) | Mateo Fernandez de Oliveira | 2023, Third Round |
Bahamas | -3 (69) | Devaughn Robinson | 2019, Second Round |
Barbados | -3 (69) | James Johnson | 2016, Second Round |
Bermuda | -4 (68) | Walker Campbell | 2019, Second Round |
Bolivia | -3 (67) | Jose Luis Montaño | 2017, First Round |
Brazil | -7 (65) | Herik Machado | 2019, Third Round |
-7 (65) | Fred Biondi | 2022, Third Round 2023, Final Round | |
Cayman Islands | -3 (67) | Aaron Jarvis | 2024, Final Round |
-3 (67) | Justin Hastings | 2024, Final Round | |
Chile | -8 (63) | Joaquin Niemann | 2018, Final Round |
Colombia | -7 (65) | Nicolas Echavarria | 2016, Second Round |
-7 (65) | Juan Velasquez | 2023, Third Round | |
Costa Rica | -6 (66) | Luis Gagne | 2019, Final Round |
Dominican Republic | -4 (68) | Juan Cayro Delgado | 2019, Second Round / 2022, Third Round |
Ecuador | -4 (68) | Jose Andres Miranda | 2016, First Round |
-4 (68) | Juan Miguel Heredia | 2015, Final Round | |
-4 (68) | Ben Cohn | 2022, Final Round | |
El Salvador | E (71) | Rodrigo Sol | 2020, Final Round |
Guatemala | -5 (65) | Alejandro Villavicencio | 2017, First Round |
Haiti | E (72) | Jean-Philippe Mehu | 2023, Second Round |
Honduras | +2 (73) | Geoffry Schacher | 2018, Second Round |
Jamaica | -4 (68) | Ian Facey | 2015, First Round |
-4 (68) | Justin Burrowes | 2019, Third Round | |
Mexico | -7 (65) | Jose Islas | 2023, Final Round |
Nicaragua | +2 (73) | Ernesto Marin | 2018, Second Round |
Panama | -3 (67) | Miguel Ordoñez | 2017, First Round |
Paraguay | -4 (68) | Erich Fortlage | 2023, Second Round |
Peru | -7 (65) | Julian Perico | 2019, Second Round |
Puerto Rico | -7 (65) | Chris Nido | 2019, Final Round |
Saint Lucia | -2 (70) | Yadhu Urs | 2023, First Round, Third Round |
Trinidad and Tobago | -3 (69) | Matthew Marquez | 2016, Second Round |
Turks and Caicos Islands | -1 (69) | Kurt Rivers | 2024, Third Round |
Uruguay | -4 (68) | Juan Alvarez | 2015, First Round |
Venezuela | -5 (67) | Manuel Torres | 2019, Final Round |
Virgin Islands, U.S. | -1 (71) | Kevin O'Connell | 2015, First Round |