Champion Results in Majors
Finishes in the Masters by LAAC Champion
Name | Year | Position | Scores | Total |
---|---|---|---|---|
Matias Dominguez | 2015 | MC | 75-76 | 152 |
Paul Chaplet | 2016 | MC | 83-82 | 165 |
Toto Gana | 2017 | MC | 81-80 | 161 |
Joaquin Niemann | 2018 | MC | 76-77 | 153 |
Alvaro Ortiz | 2019 | T36 | 73-71-73-69 | 286 |
Abel Gallegos | 2020 | MC | 79-81 | 160 |
Aaron Jarvis | 2022 | MC | 81-74 | 155 |
Mateo Fernandez de Oliveira | 2023 | MC | 76-75 | 152 |
Santiago de la Fuente | 2024 | MC | 76-78 | 154 |
Finishes In The Open By LAAC Champion/Runner(S)-Up
Name | Year | Position | Scores | Total |
---|---|---|---|---|
Abel Gallegos | 2021 | MC (Royal St George's) | 73-76 | 149 |
Aaron Jarvis | 2022 | T76 (St Andrews) | 75-69-72-73 | 289 |
Mateo Fernandez de Oliveira | 2023 | MC (Royal Liverpool) | 77-72 | 149 |
Santiago de la Fuente | 2024 | MC (Royal Troon) | 78-78 | 156 |
Finishes In The U.S. Open By LAAC Champion/Runner(S)-Up
Name | Year | Position | Scores | Total |
---|---|---|---|---|
Joaquin Niemann | 2017 | MC (Erin Hills) | 74-75 | 149 |
Luis Gagne | 2019 | MC (Pebble Beach) | 71-78 | 149 |
Fred Biondi | 2022 | MC (The Country Club) | 79-73 | 152 |
Mateo Fernandez de Oliveira | 2023 | MC (Los Angeles CC) | 74-74 | 148 |
Santiago de la Fuente | 2024 | MC (Pinehurst #2) | 78-75 | 153 |
Finishes In The Amateur Championship By LAAC Champion/Runner(S)-Up
Name | Year | Position |
---|---|---|
Matias Dominguez | 2015 | Did not advance to Match Play (Carnoustie and Panmure) |
Alejandro Tosti | 2015 | Advanced to Round of 16; Defeated by Robin Sciot-Siegrist, 3&2 (Carnoustie and Panmure) |
Paul Chaplet | 2016 | Did not advance to Match Play (Royal Porthcawl and Pyle & Kenfig) |
Toto Gana | 2017 | Did not advance to Match Play (Royal St George's and Prince's) |
Alvaro Ortiz | 2018 | Advanced to Round 1 of Match Play, Defeated by Lukas Euler, 4&3 (Royal Aberdeen and Murcar Links) |
Aaron Jarvis | 2022 | Did not advance to Match Play (Royal Lytham & St Annes and St Annes Old Links) |
Finishes In The U.S. Amateur Championship By LAAC Champion/Runner(S)-Up
Name | Year | Position |
---|---|---|
Alejandro Tosti | 2015 | Did not advance to Match Play (Olympia Fields) |
Paul Chaplet | 2016 | Did not advance to Match Play (Oakland Hills) |
Jorge Garcia | 2016 | Did not advance to Match Play (Oakland Hills) |
Toto Gana | 2017 | Did not advance to Match Play (Riviera CC & Bel-Air CC) |
Joaquin Niemann | 2017 | Advanced to Round of 64; Defeated by Braden Thornberry, 2 up (Riviera CC & Bel-Air CC) |
Alvaro Ortiz | 2018 | Advanced to Round of 64; Defeated by Cole Hammer, 2 up (Pebble Beach & Spyglass Hill GC) |
Abel Gallegos | 2020 | Advanced to Round of 64; Defeated by Stewart Hagestad, 1 up (Brandon Dunes Golf Resort) |
Aaron Jarvis | 2022 | Did not advance to Match Play (Arcola CC & The Ridgewood CC) |
Fred Biondi | 2022 | Advanced to Round of 32; Defeated by Sam Bennett, 6&5 (Arcola CC & The Ridgewood CC) |
Mateo Fernandez de Oliveira | 2022 | Advanced to Round of 64; Defeated by Hayden Hopewell, 19 holes (Arcola CC & The Ridgewood CC) |
Vicente Marzilio | 2022 | Did not advance to Match Play (Arcola CC & The Ridgewood CC) |
Omar Morales | 2024 | Advanced to Round of 16; Lost to Jacob Modleski, 2&1 (Hazeltine National Golf Club & Chaska Town Course) |
Finishes In Final Qualifying for The Open By LAAC Champion/Runner(S)-Up
Name | Year | Position |
---|---|---|
Matias Dominguez | 2015 | Failed to qualify (Gailes Links) |
Alejandro Tosti | 2015 | Failed to qualify (Gailes Links) |
Paul Chaplet | 2016 | Failed to qualify (Woburn) |
Alvaro Ortiz | 2018 | Failed to qualify (Princes) |
Finishes In The U.S. Open Sectional Qualifying By LAAC Champion/Runner(S)-Up
Name | Name | Name |
---|---|---|
Matias Dominguez | 2015 | Failed to qualify (Northwood Club) |
Paul Chaplet | 2016 | Failed to qualify (Timuquana) |
Joaquin Niemann | 2017 | Qualified T2 (Jupiter Hills Club) |
Alvaro Ortiz | 2017 | Failed to qualify (Lakewood Country Club) |
Alvaro Ortiz | 2018 | Failed to qualify (Shadow Hawk Golf Club) |
Alvaro Ortiz | 2019 | Failed to qualify (Bent Tree CC & Northwood Club) |
Luis Gagne | 2019 | Qualified T2 (Streamsong) |
Abel Gallegos | 2020 | Failed to qualify (The Bear's Club) |
Aaron Jarvis | 2022 | Failed to qualify (Royal Oaks CC & Lakewood Country Club) |
Fred Biondi | 2022 | Qualified 4 (The Club at Admiral's Cove) |
Mateo Fernandez de Oliveira | 2022 | Failed to qualify (Royal Oaks CC & Lakewood Country Club) |
Luis Carrera | 2023 | Failed to qualify (Bent Tree CC & Northwood CC) |
Omar Morales | 2024 | Qualified 2 (Lake Merced Golf Club) |